EVENTS: entry details & diary
Showing 9 items
When | Where | Fee: member | Fee: non member | Fee: junior | Distance (approx) |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
When | Where | Fee: member | Fee: non member | Fee: junior | Distance (approx) |
---|---|---|---|---|---|
21 June 2020 | Norton-in-Hales | £10 | £15 | £6 | 13 miles / shortcut 9 miles |
18 July 2020 | Whitegate Way | £10 | n/a | n/a | 18km or 28km |
23 August 2020 | Betley | £10 | £15 | £6 | 12 miles |
25 October 2020 | Bathpool Country Park | £10 | £15 | £6 | 12.75 miles / shortcut 10.75 miles |
8 November 2020 | Sugnall Remembrance Pleasure Ride CANCELLED | £10 | £15 | £6 | tba |
13 December 2020 | Christmas Pleasure Ride + lunch 'Slaters' CANCELLED | £15 | £20 | £11 | tba |
10 January 2021 | Sugnall CANCELLED | £10 | £15 | £6 | tba |
21 February 2021 | Standon | £10 | £15 | £6 | tba |
24 March 2021 | AGM & Awards presentation evening, The Chetwode Arms |
Showing 9 items